hidden pixel

List of Countries By Gdp (Nominal) Information

This article includes a list of countries of the world sorted by their gross domestic product (GDP), the market value of all final goods and services from a nation in a given year. The GDP dollar estimates presented here are calculated at market or government official exchange rates.

NOTE: Several economies which are not considered to be countries (world, the EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed.

The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP).) PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

The first list largely includes data compiled by the International Monetary Fund for 2010.n1 The second list shows the World Bank's mostly 2010 estimates, and the third list includes mostly 2011 estimates from the CIA World Factbook.

Contents

List

List by the International Monetary Fund (2010)[2] List by the World Bank (1990-2010)[3] List by the CIA World Factbook (2000-2011)[4]
Rank Country/Region GDP (millions of US$)
World 62,911,253[5]
9999999 European Union 16,242,256[5]
1 United States 14,526,550
2 China 5,878,257n2
3 Japan 5,458,797
4 Germany 3,286,451
5 France 2,673,853
6 United Kingdom 2,140,108
7 Brazil 2,090,314
8 Italy 2,044,003
9 India 1,631,970
10 Canada 1,577,040
11 Russia 1,479,825
12 Spain 1,409,946
13 Australia 1,237,363
14 Mexico 1,034,308
15 Korea, South 1,014,482
16 Netherlands 780,668
17 Turkey 735,487
18 Indonesia 706,752
19 Switzerland 527,920
20 Poland 469,401
21 Belgium 467,779
22 Sweden 458,725
23 Saudi Arabia 448,360
24 Taiwan 429,845
25 Norway 412,990
26 Iran 407,382
27 Austria 377,382
28 Argentina 369,992
29 South Africa 363,655
30 Thailand 318,908
31 Denmark 309,866
32 Greece 305,415
33 United Arab Emirates 302,039
34 Venezuela 293,268
35 Colombia 289,433
36 Finland 239,177
37 Malaysia 237,959
38 Portugal 229,154
9999999 Hong Kong 223,347
39 Singapore 222,699
40 Egypt 218,465
41 Israel 217,445
42 Ireland 206,985
43 Chile 203,299
44 Nigeria 202,576
45 Philippines 199,591
46 Czech Republic 192,030
47 Romania 185,315
48 Pakistan 165,760
49 Algeria 157,759
50 Peru 153,802
51 Kazakhstan 148,047
52 New Zealand 140,509
53 Ukraine 137,934
54 Kuwait 132,569
55 Hungary 130,421
56 Qatar 127,332
57 Bangladesh 105,560
58 Vietnam 103,574
59 Morocco 91,135
60 Slovakia 87,450
61 Angola 82,471
62 Iraq 81,112
63 Libya 71,336
64 Sudan + South Sudan 65,389
65 Croatia 60,834
66 Syria 59,330
67 Ecuador 57,978
68 Oman 57,851
69 Luxembourg 55,195
70 Belarus 54,713
71 Azerbaijan 54,370
72 Dominican Republic 51,626
73 Sri Lanka 49,536
74 Slovenia 47,733
75 Bulgaria 47,702
76 Burma 45,428
77 Tunisia 44,278
78 Guatemala 41,178
79 Uruguay 40,272
80 Lebanon 39,236
81 Uzbekistan 38,987
82 Serbia 38,009
83 Lithuania 36,370
84 Costa Rica 35,789
85 Ghana 32,321
86 Kenya 32,092
87 Yemen 31,315
88 Ethiopia 29,717
89 Panama 26,808
90 Jordan 26,447
91 Latvia 24,013
92 Cyprus 23,174
93 Cote d'Ivoire Côte d'Ivoire 22,963
94 Bahrain 22,656
95 Tanzania 22,543
96 Cameroon 22,522
97 El Salvador 21,215
98 Trinidad and Tobago 20,486
99 Turkmenistan 20,001
100 Bolivia 19,810
101 Estonia 19,253
102 Paraguay 18,427
103 Uganda 17,011
104 Bosnia and Herzegovina 16,530
105 Zambia 16,192
106 Nepal 15,821
107 Afghanistan 15,541
108 Honduras 15,347
109 Botswana 14,866
110 Equatorial Guinea 14,500
111 Jamaica 13,356
112 Gabon 13,137
113 Congo, Democratic Republic of the 13,103
114 Senegal 12,865
115 Iceland 12,594
116 Brunei 12,371
117 Congo, Republic of the 12,030
118 Albania 11,898
119 Namibia 11,700
120 Georgia 11,665
121 Cambodia 11,629
122 Mauritius 9,835
123 Papua New Guinea 9,520
124 Mozambique 9,495
125 Mali 9,389
126 Armenia 9,371
127 Macedonia, Republic of 9,214
128 Burkina Faso 8,961
129 Madagascar 8,837
130 Chad 8,557
131 Malta 8,271
132 Bahamas, The 7,700
133 Zimbabwe 7,476
134 Haiti 6,575
135 Benin 6,574
136 Nicaragua 6,551
137 Laos 6,461
138 Mongolia 6,244
139 Moldova 5,810
140 Tajikistan 5,642
141 Rwanda 5,578
142 Kosovo 5,562
143 Niger 5,493
144 Malawi 5,397
145 Guinea 4,633
146 Kyrgyzstan 4,615
147 Barbados 4,110
148 Montenegro 4,017
149 Swaziland 3,698
150 Suriname 3,693
151 Mauritania 3,629
152 Togo 3,183
153 Fiji 3,119
154 Lesotho 2,316
155 Guyana 2,269
156 Maldives 2,268
157 Eritrea 2,117
158 Central African Republic 1,987
159 Sierra Leone 1,905
160 Cape Verde 1,665
161 Burundi 1,489
162 Bhutan 1,468
163 Belize 1,401
164 Antigua and Barbuda 1,245
165 Saint Lucia 1,198
166 Djibouti 1,129
167 Gambia, The 1,059
168 Liberia 989
169 Seychelles 937
170 Guinea-Bissau 837
171 Grenada 789
172 Solomon Islands 717
173 Vanuatu 693
174 Saint Vincent and the Grenadines 684
175 Saint Kitts and Nevis 676
176 Timor-Leste 628
177 Comoros 574
178 Samoa 530
179 Dominica 476
180 Tonga 363
181 Sao Tome and Principe São Tomé and Príncipe 214
182 Kiribati 152
183 Tuvalu 31
Rank Country/Region GDP (millions of US$) Year
World 63,123,888 2010
9999999 European Union 16,222,855 2010
1 United States 14,697,847 2010
2 China 5,815,501n2 2010
3 Japan 5,569,948 2010
4 Germany 3,391,641 2010
5 France 2,671,113n4 2010
6 United Kingdom 2,137,720 2010
7 Brazil 2,076,780 2010
8 Italy 2,040,301 2010
9 India 1,832,222 2010
10 Canada 1,566,030 2010
11 Russia 1,479,929 2010
12 Spain 1,407,405 2010
13 Mexico 1,034,804 2010
14 Korea, South 1,014,483 2010
15 Australia 924,843 2009
16 Netherlands 779,356 2010
17 Turkey 734,364 2010
18 Indonesia 706,558 2010
19 Switzerland 527,920 2010
20 Poland 469,440 2010
21 Belgium 469,374 2010
22 Sweden 458,973 2010
23 Saudi Arabia 434,666 2010
24 Norway 412,990 2010
25 Venezuela 391,817 2010
26 Austria 379,069 2010
27 Argentina 368,736 2010
28 South Africa 363,704 2010
29 Iran 331,015 2,009
30 Thailand 318,522 2010
31 Denmark 309,866 2010
32 Greece 301,083 2010
33 United Arab Emirates 297,648 2010
34 Colombia 288,189 2010
35 Finland 238,746 2010
36 Malaysia 237,797 2010
37 Portugal 228,872 2010
9999999 Hong Kong 223,347 2010
38 Egypt 218,894 2010
39 Israel 217,333 2010
40 Chile 212,741 2010
41 Ireland 211,390 2010
42 Singapore 208,765 2010
43 Philippines 199,589 2010
44 Nigeria 193,669 2010
45 Czech Republic 192,032 2010
46 Pakistan 165,760 2010
47 Romania 161,624 2010
48 Algeria 159,426 2010
49 Peru 157,053 2010
50 Kazakhstan 149,059 2010
51 Ukraine 137,929 2010
52 Hungary 128,632 2010
53 New Zealand 126,679 2,009
54 Kuwait 109,463 2,009
55 Vietnam 106,427 2010
56 Bangladesh 100,357 2010
57 Qatar 98,313 2,009
58 Morocco 90,805n8 2010
59 Slovakia 87,268 2010
60 Angola 84,391 2010
61 Iraq 82,150 2010
9999999 Puerto Rico 67,897 2,001
62 Cuba 62,705 2,008
63 Libya 62,360 2,009
64 Sudan + South Sudan 62,046 2010
65 Croatia 60,852 2010
66 Syria 59,147 2010
67 Ecuador 57,978 2010
68 Belarus 54,713 2010
69 Luxembourg 53,334 2010
70 Azerbaijan 51,774 2010
71 Dominican Republic 51,766 2010
72 Sri Lanka 49,552 2010
73 Bulgaria 47,714 2010
74 Slovenia 46,908 2010
75 Oman 46,866 2,009
76 Tunisia 44,291 2010
77 Guatemala 41,186 2010
78 Uruguay 40,265 2010
79 Lebanon 39,006 2010
80 Uzbekistan 38,982 2010
81 Serbia 38,423 2010
82 Lithuania 36,306 2010
83 Costa Rica 35,831 2010
84 Kenya 31,409 2010
85 Ghana 31,306 2010
86 Ethiopia 29,717 2010
9999999 Macau 27,850 2010
87 Jordan 27,574 2010
88 Panama 26,689 2010
89 Yemen 26,365 2,009
90 Cyprus 25,039n9 2,009
91 Latvia 24,010 2010
92 Tanzania 23,057n10 2010
93 Cote d'Ivoire Côte d'Ivoire 22,780 2010
94 Cameroon 22,394 2010
95 El Salvador 21,215 2010
96 Trinidad and Tobago 20,715 2010
97 Bahrain 20,595 2,009
98 Turkmenistan 20,001 2010
99 Bolivia 19,650 2010
100 Estonia 19,217 2010
101 Paraguay 18,333 2010
102 Afghanistan 17,243 2010
103 Uganda 17,011 2010
104 Bosnia and Herzegovina 16,578 2010
105 Zambia 16,193 2010
106 Honduras 15,400 2010
107 Botswana 14,857 2010
108 Jamaica 14,252 2010
109 Equatorial Guinea 14,007 2010
110 Congo, Democratic Republic of the 13,145 2010
111 Gabon 13,011 2010
112 Senegal 12,954 2010
113 Nepal 12,898 2,009
114 Iceland 12,574 2010
115 Namibia 12,170 2010
116 Congo, Republic of the 11,898 2010
117 Albania 11,786 2010
118 Georgia 11,667n11 2010
9999999 Guernsey, Jersey 11,515 2,007
119 Cambodia 11,242 2010
120 Brunei 10,732 2,009
121 Mauritius 9,839 2010
122 Mozambique 9,586 2010
123 Papua New Guinea 9,480 2010
124 Armenia 9,371 2010
125 Mali 9,251 2010
126 Macedonia, Republic of 9,189 2010
127 Burkina Faso 8,820 2010
128 Madagascar 8,721 2010
129 Malta 8,256 2010
130 Chad 7,588 2010
131 Bahamas, The 7,538 2010
132 Laos 7,492 2010
133 Zimbabwe 7,474 2010
134 Haiti 6,710 2010
135 Benin 6,633 2010
136 Monaco 6,581 2010
137 Nicaragua 6,551 2010
138 Mongolia 6,083 2010
139 Moldova 5,809n7 2010
9999999 Bermuda 5,715 2,009
140 Tajikistan 5,640 2010
141 Rwanda 5,628 2010
142 Kosovo 5,591 2010
143 Niger 5,549 2010
144 Malawi 5,106 2010
145 Liechtenstein 5,101 2010
146 Kyrgyzstan 4,616 2010
147 Guinea 4,511 2010
9999999 Isle of Man 4,076 2,007
9999999 West Bank and Gaza 4,016 2,005
148 Montenegro 4,004 2010
149 Andorra 3,712 2,008
150 Swaziland 3,645 2010
151 Mauritania 3,636 2010
9999999 French Polynesia 3,448 2,000
152 Suriname 3,363 2,009
153 Barbados 3,203 2010
154 Togo 3,153 2010
155 Fiji 3,119 2010
9999999 New Caledonia 2,682 2,000
156 Guyana 2,333 2010
9999999 Faroe Islands 2,198 2,009
157 Lesotho 2,132 2010
158 Eritrea 2,117 2010
159 Central African Republic 2,013 2010
9999999 Virgin Islands, U.S. 1,996 1,993
9999999 Aruba 1,911 2,002
160 Sierra Leone 1,905 2010
161 San Marino 1,900 2,008
162 Cape Verde 1,648 2010
163 Burundi 1,611 2010
164 Bhutan 1,527 2010
165 Maldives 1,491 2010
166 Belize 1,432 2010
9999999 Greenland 1,268 2,009
167 Djibouti 1,049 2,009
168 Antigua and Barbuda 1,015 2010
9999999 Cayman Islands 1,012 1,996
169 Liberia 986 2010
170 Seychelles 937 2010
171 Saint Lucia 932 2010
172 Somalia 917 1,990
173 Guinea-Bissau 879 2010
174 Gambia, The 807 2010
175 Vanuatu 729 2010
176 Timor-Leste 701 2010
177 Solomon Islands 679 2010
178 Grenada 628 2010
179 Samoa 565 2010
180 Saint Vincent and the Grenadines 562 2010
181 Comoros 541 2010
182 Saint Kitts and Nevis 526 2010
183 Dominica 383 2010
184 Tonga 357 2010
185 Micronesia, Federated States of 287 2010
186 Sao Tome and Principe São Tomé and Príncipe 197 2010
187 Palau 170 2010
188 Marshall Islands 156 2010
189 Kiribati 151 2010
190 Tuvalu 27 2010
Rank Country/Region GDP (millions of US$) Year
World 63,170,000 2011
9999999 European Union 17,720,000 2011 est.
1 United States 15,060,000 2011 est.
2 China 6,989,000 2011 est.
3 Japan 5,855,000 2011 est.
4 Germany 3,629,000 2011 est.
5 France 2,808,000 2011 est.
6 Brazil 2,518,000 2011 est.
7 United Kingdom 2,481,000 2011 est.
8 Italy 2,246,000 2011 est.
9 Russia 1,885,000 2011 est.
10 India 1,843,000 2011 est.
11 Canada 1,759,000 2011 est.
12 Spain 1,537,000 2011 est.
13 Australia 1,507,000 2011 est.
14 Mexico 1,185,000 2011 est.
15 Korea, South 1,164,000 2011 est.
16 Netherlands 858,300 2011 est.
17 Indonesia 834,300 2011 est.
18 Turkey 763,100 2011 est.
19 Switzerland 665,900 2011 est.
20 Sweden 571,600 2011 est.
21 Saudi Arabia 560,300 2011 est.
22 Poland 531,800 2011 est.
23 Belgium 529,000 2011 est.
24 Taiwan 504,600 2011 est.
25 Iran 480,300 2011 est.
26 Norway 479,300 2011 est.
27 Argentina 435,200 2011 est.
28 Austria 425,100 2011 est.
29 South Africa 422,000 2011 est.
30 United Arab Emirates 358,100 2011 est.
31 Denmark 349,100 2011 est.
32 Thailand 339,400 2011 est.
33 Colombia 321,500 2011 est.
34 Greece 312,000 2011 est.
35 Venezuela 309,800 2011 est.
36 Finland 270,600 2011 est.
37 Singapore 266,500 2011 est.
38 Malaysia 247,600 2011 est.
39 Nigeria 247,100 2011 est.
9999999 Hong Kong 246,900 2011 est.
40 Israel 245,300 2011 est.
41 Chile 243,000 2011 est.
42 Portugal 241,900 2011 est.
43 Egypt 231,900 2011 est.
44 Ireland 222,300 2011 est.
45 Czech Republic 220,300 2011 est.
46 Philippines 216,100 2011 est.
47 Pakistan 204,100 2011 est.
48 Romania 185,300 2011 est.
49 Algeria 183,400 2011 est.
50 Kazakhstan 180,100 2011 est.
51 Qatar 173,200 2011 est.
52 Kuwait 171,100 2011 est.
53 New Zealand 168,800 2011 est.
54 Peru 168,500 2011 est.
55 Ukraine 162,900 2011 est.
56 Hungary 147,900 2011 est.
57 Vietnam 121,600 2011 est.
58 Bangladesh 115,000 2011 est.
59 Iraq 108,600 2011 est.
60 Morocco 101,800 2011 est.
61 Angola 99,300 2011 est.
62 Slovakia 97,200 2011 est.
9999999 Puerto Rico 93,520 2010 est.
63 Azerbaijan 68,500 2011 est.
64 Oman 66,800 2011 est.
65 Ecuador 65,300 2011 est.
66 Syria 64,700 2011 est.
67 Croatia 64,200 2011 est.
68 Sudan 63,300 2011 est.
69 Luxembourg 62,900 2011 est.
70 Sri Lanka 58,800 2011 est.
71 Belarus 57,700 2011 est.
72 Cuba 57,490 2010 est.
73 Dominican Republic 54,400 2011 est.
74 Bulgaria 54,300 2011 est.
75 Slovenia 52,400 2011 est.
76 Burma 50,200 2011 est.
77 Uruguay 49,400 2011 est.
78 Tunisia 48,900 2011 est.
79 Guatemala 46,700 2011 est.
80 Serbia 43,900 2011 est.
81 Uzbekistan 43,700 2011 est.
82 Lithuania 43,200 2011 est.
83 Lebanon 41,500 2011 est.
84 Costa Rica 40,000 2011 est.
85 Ghana 38,600 2011 est.
86 Yemen 36,700 2011 est.
87 Kenya 36,100 2011 est.
88 Ethiopia 30,500 2011 est.
89 Panama 30,200 2011 est.
90 Jordan 28,400 2011 est.
91 Korea, North 28,000 2009 est.
92 Latvia 27,400 2011 est.
93 Bahrain 26,400 2011 est.
94 Cameroon 25,800 2011 est.
95 Cyprus 25,700 2011 est.
96 Turkmenistan 24,100 2011 est.
97 Bolivia 23,900 2011 est.
98 Cote d'Ivoire 23,800 2011 est.
99 Tanzania 23,200 2011 est.
100 El Salvador 22,600 2011 est.
101 Estonia 22,500 2011 est.
102 Paraguay 22,300 2011 est.
9999999 Macau 22,100 2009 est.
103 Trinidad and Tobago 22,100 2011 est.
104 Equatorial Guinea 19,400 2011 est.
105 Zambia 18,400 2011 est.
106 Bosnia and Herzegovina 18,300 2011 est.
107 Nepal 18,300 2011 est.
108 Afghanistan 17,900 2011 est.
109 Honduras 17,300 2011 est.
110 Gabon 16,700 2011 est.
111 Botswana 16,400 2011 est.
112 Uganda 16,000 2011 est.
113 Brunei 15,600 2011 est.
114 Congo, Democratic Republic of the 15,300 2011 est.
115 Congo, Republic of the 15,100 2011 est.
116 Jamaica 14,700 2011 est.
117 Senegal 14,700 2011 est.
118 Iceland 14,100 2011 est.
119 Georgia 13,800 2011 est.
120 Albania 13,300 2011 est.
121 Cambodia 13,200 2011 est.
122 Namibia 13,000 2011 est.
123 Mozambique 12,100 2011 est.
124 Papua New Guinea 11,400 2011 est.
125 Mali 11,000 2011 est.
126 Mauritius 11,000 2011 est.
127 Macedonia 10,300 2011 est.
128 Armenia 10,200 2011 est.
129 Burkina Faso 10,100 2011 est.
130 Chad 9,600 2011 est.
131 Madagascar 9,400 2011 est.
132 Malta 9,300 2011 est.
133 Zimbabwe 9,200
134 Mongolia 8,800 2011 est.
135 Bahamas, The 8,100 2011 est.
136 Laos 7,900 2011 est.
137 Benin 7,500 2011 est.
138 Haiti 7,400 2011 est.
139 Moldova 7,200 2011 est.
140 Nicaragua 7,100 2011 est.
141 Tajikistan 6,800 2011 est.
9999999 Kosovo 6,700 2011 est.
9999999 West Bank and Gaza 6,641 2,008
142 Niger 6,500 2011 est.
9999999 French Polynesia 6,100 2004
143 Rwanda 6,000 2011 est.
144 Malawi 5,700 2011 est.
145 Monaco 5,470
146 Kyrgyzstan 5,400 2011 est.
9999999 Jersey 5,100 2005 est.
147 Liechtenstein 5,080 2008
9999999 Curacao 5,080 2008 est.
148 Guinea 4,600 2011 est.
149 Barbados 4,400 2011 est.
150 Montenegro 4,200 2011 est.
151 Mauritania 4,000 2011 est.
152 Suriname 3,900 2011 est.
153 Swaziland 3,900 2011 est.
154 Togo 3,600 2011 est.
155 Fiji 3,400 2011 est.
9999999 New Caledonia 3,300 2003 est.
9999999 Guam 2,773 2001
9999999 Guernsey 2,742 2005
9999999 Isle of Man 2,719 2005 est.
156 Lesotho 2,700 2011 est.
157 Eritrea 2,600 2011 est.
158 Guyana 2,500 2011 est.
9999999 Faroe Islands 2,450 2008 est.
159 Somalia 2,372 2010 est.
160 Central African Republic 2,300 2011 est.
9999999 Aruba 2,258 2005 est.
9999999 Cayman Islands 2,250 2008 est.
161 Maldives 2,100 2011 est.
162 Sierra Leone 2,100 2011 est.
9999999 Greenland 2,030 2008
163 Cape Verde 1,900 2011 est.
164 Bhutan 1,830 2011 est.
165 Burundi 1,700 2011 est.
166 San Marino 1,611 2011
167 Belize 1,500 2011 est.
168 Antigua and Barbuda 1,300 2011 est.
169 Djibouti 1,300 2011 est.
170 Saint Lucia 1,300 2011 est.
171 Liberia 1,200 2011 est.
9999999 Gibraltar 1,106 2006 est.
172 Gambia, The 1,100 2011 est.
9999999 British Virgin Islands 1,095 2008
173 Guinea-Bissau 1,000 2011 est.
174 Seychelles 1,000 2011 est.
175 Grenada 800 2011 est.
176 Solomon Islands 800 2011 est.
177 Vanuatu 800 2011 est.
9999999 Sint Maarten 794.7 2008
178 Saint Kitts and Nevis 700 2011 est.
179 Saint Vincent and the Grenadines 700 2011 est.
180 Timor-Leste 700 2011 est.
9999999 Northern Mariana Islands 633.4 2000
181 Comoros 600 2011 est.
183 Samoa 600 2011 est.
184 Dominica 500 2011 est.
9999999 American Samoa 462.2 2005
185 Tonga 400 2011 est.
186 Micronesia, Federated States of 238.1 2008
187 Kiribati 200 2011 est.
188 Sao Tome and Principe 200 2011 est.
9999999 Cook Islands 183.2 2005 est.
9999999 Anguilla 175.4 2009 est.
189 Palau 164 2008
190 Marshall Islands 161.7 2008 est.
9999999 Falkland Islands 105.1 2002 est.
191 Tuvalu 32 2010 est.
9999999 Niue 10.01 2003

Notes

1. ^ The GDP figure for some countries is an IMF estimate.
2. ^ Figures exclude Taiwan, and special administrative regions of Hong Kong and Macau.
4. ^ Data include the French overseas departments of French Guiana, Guadeloupe, Martinique, and Réunion.
5. ^ Excludes Kosovo.
6. ^ Hyperinflation and the plunging value of the Zimbabwean dollar makes Zimbabwe's nominal GDP a highly inaccurate statistic.
7. ^ Excludes data for Transnistria.
8. ^ Includes Former Spanish Sahara.
9. ^ Data are for the area controlled by the Government of the Republic of Cyprus.
10. ^ Covers mainland Tanzania only.
11. ^ Excludes Abkhazia and South Ossetia.

References

  1. ^ [1], CIA World Factbook. Accessed on February 16, 2012.
  2. ^ Nominal GDP list of countries for the year 2010. World Economic Outlook Database-September 2011, International Monetary Fund. Accessed on September 26, 2011.
  3. ^ Data refer mostly to the year 2010. [2], World Bank. Accessed on December 20, 2011.
  4. ^ Field listing - GDP (official exchange rate), CIA World Factbook. Accessed on February 16, 2012.
  5. ^ a b "Nominal 2010 GDP for the world and the European Union.". World economic outlook database, September 2011. International Monetary Fund. http://www.imf.org/external/pubs/ft/weo/2011/02/weodata/weorept.aspx?sy=2010&ey=2010&scsm=1&ssd=1&sort=country&ds=.&br=1&c=001%2C998&s=NGDPD&grp=1&a=1&pr.x=51&pr.y=12. Retrieved 2011-09-21.

See also

Lists of countries by GDP rankings
Nominal
Purchasing power parity (PPP)
Growth
Gross national income (GNI)
Countries by region
Subnational divisions
Lists of countries by financial rankings
Trade
Investment
Funds
Budget and debt
Income and taxes
Banking
Currency
Other
Economic classification of countries
Worlds Theory
GDP
Nominal
Purchasing power parity (PPP)
GNI per capita
Wages
Other national accounts
Human development
Digital divide

External links

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Fri Apr 20 14:29:17 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.