hidden pixel

List of Countries By Exports Per Capita Information

This is a list of countries by exports per capita. Unless otherwise stated, all data is based on the information in the List of countries by exports as for year 2005 and the List of countries by population as of August 2006.

All numbers are rounded to three most significant digits.

Rank Country / Entity Exports per capita, US$
1 Hong Kong 45,574 (2009 estimate)
2 Singapore 45,302 (2009 estimate)
3 United Arab Emirates 37,200 (2009 estimate)
4 Netherlands 25,100 (2009 estimate)
5 Norway 24,564 (2009 estimate)
6 Ireland 24,000 (2009 estimate)
7 Belgium 23,485 (2009 estimate)
8 Switzerland 22,230 (2009 estimate)
9 Iceland 21,500 (2009 estimate)
10 Slovenia 16,640 (2009 estimate)
11 Austria 16,300 (2009 estimate)
12 Kuwait 16,230 (2009 estimate)
13 Denmark 15,900 (2009 estimate)
14 Slovakia 14,570 (2009 estimate)
15 Germany 14,169 (2009 estimate)
16 Sweden 13,924 (2009 estimate)
17 Trinidad and Tobago 12,700 (2009 estimate)
18 Puerto Rico (USA) [1] 11,900
19 Oman 11,700 (2009 estimate)
20 Finland 10,766 (2009 estimate)
21 Czech Republic 10,700 (2009 estimate)
22 Libya 10,100 (2009 estimate)
23 Estonia 9,820 (2009 estimate)
24 Canada 9,430 (2009 estimate)
25 Republic of China (Taiwan) 8,800 (2009 estimate)
26 Hungary 7,860 (2009 estimate)
27 South Korea 7,700 (2009 estimate)
28 Lithuania 7,250 (2009 estimate)
29 France [2] 7,200 (2009 estimate)
30 Israel 7,060 (2009 estimate)
31 Saudi Arabia 6,965 (2009 estimate)
32 Italy 6,825 (2009 estimate)
33 Australia 6,800 (2009 estimate)
34 New Zealand 6,725 (2009 estimate)
35 Gabon 6,500 (2009 estimate)
36 United Kingdom 5,780 (2009 estimate)
37 Malaysia 5,560 (2009 estimate)
38 Portugal 5,450 (2009 estimate)
39 Spain 4,750 (2009 estimate)
40 Japan 4,250 (2009 estimate)
41 Kazakhstan 4,050 (2009 estimate)
42 Chile 4,000 (2009 estimate)
43 Angola 3,800 (2009 estimate)
44 Latvia 3,750 (2009 estimate)
45 Poland 3,500 (2009 estimate)
46 United States 3,375 (2009 estimate)
47 Belarus 3,350 (2009 estimate)
48 Panama 3,120 (2009 estimate)
49 Bulgaria 2,960 (2009 estimate)
European Union[3] 2,880
50 Botswana 2,850 (2009 estimate)
51 Romania 2,800 (2009 estimate)
51 Croatia 2,800 (2009 estimate)
53 Greece 2,425 (2009 estimate)
54 Thailand 2,266 (2009 estimate)
55 Russia 2,150 (2009 estimate)
55 Macedonia 2,150 (2009 estimate)
57 Costa Rica 2,125 (2009 estimate)
58 Algeria 2,100 (2009 estimate)
59 Mexico 2,000
60 Turkmenistan 1,900 (2009 estimate)
61 Tunisia 1,900 (2009 estimate)
62 Mauritius 1,850 (2009 estimate)
63 Argentina 1,825 (2009 estimate)
64 Venezuela 1,800 (2009 estimate)
64 Uruguay 1,800 (2009 estimate)
66 Turkey 1,530 (2009 estimate)
67 Swaziland 1,500 (2009 estimate)
68 Ukraine 1,400 (2009 estimate)
69 South Africa 1,360 (2009 estimate)
70 Namibia 1,350 (2009 estimate)
71 Jordan 1,008 (2009 estimate)
72 Iran 934 (2009 estimate)
73 Azerbaijan 727
74 Philippines 704
75 Bosnia and Herzegovina 691
76 Dominican Republic 654
77 Ecuador 636
78 Iraq 617
79 Jamaica 601
80 People's Republic of China 572
81 Peru 570
82 Serbia and Montenegro 527
83 El Salvador 521
84 Paraguay 508
85 Colombia 506
86 Lebanon 498
87 Brazil 497
88 Papua New Guinea 481
89 Nigeria 397
90 Indonesia 375
91 Morocco 373
92 Vietnam 372
93 Côte d'Ivoire 357
94 Lesotho 336
95 Syria 333
96 Mongolia 322
97 Georgia (country) 313
98 Guatemala 313
99 Sri Lanka 311
100 Chad 309
101 Yemen 305
102 Nicaragua 282
103 Liberia 277
104 Armenia 265
105 Bolivia 258
106 Mauritania 255
107 Moldova 247
108 Honduras 240
109 Albania 227
110 Cuba 212
111 Uzbekistan 202
112 Cameroon 198
113 Egypt 194
114 Sudan 193
115 Cambodia 189
116 Zambia 167
117 Tajikistan 146
118 Palestine 146
119 Kyrgyzstan 144
120 Ghana 132
121 Senegal 131
122 Zimbabwe 126
123 Togo 125
124 Benin 98
125 Pakistan 94
126 Kenya 93
127 Gambia 92
128 Mozambique 85
129 Bhutan 71
130 India 69
131 Bangladesh 66
132 Guinea 65
133 Laos 64
134 North Korea 57
135 Madagascar 51
136 Myanmar 50
137 Haiti 46
138 Tanzania 41
139 Sierra Leone 33
140 Central African Republic 32
141 Burkina Faso 30
142 Somalia 29
143 Malawi 28
144 Uganda 27
145 Mali 24
146 Nepal 23
147 Democratic Republic of the Congo 19
148 Niger 16
149 Afghanistan [4] 16
150 Rwanda 11
151 Ethiopia 8
152 Eritrea 8
153 Burundi 7
154 Nauru 5

Notes

  1. ^ including trade with USA
  2. ^ Excluding overseas territories
  3. ^ Excluding intra-EU trade
  4. ^ Excluding illicit exports such as opium and heroin
Lists of countries by financial rankings
Trade
Investment
Funds
Budget and debt
Income and taxes
Banking
Currency
Other

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Thu Dec 29 06:12:21 2011.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.