hidden pixel

List of Countries and Outlying Territories By Total Area Information

This is a list of the world's sovereign states and their dependent territories by area, ranked by total area.

Entries in this list are based on those in the ISO standard ISO 3166-1. Territories that are not integral, such as dependent territories, are listed separately (in italics) or noted as included. Not included in the list are claims to parts of the continent of Antarctica[Note 1] – and entities such as the European Union[Note 2] (4,324,782 km2/1,669,808 sq mi total area) that have some degree of sovereignty but do not consider themselves to be sovereign countries or dependent territories. States with limited recognition that are not listed in the ISO standard ISO 3166-1 are not included, but are noted within the countries they are recognised as part of with areas given.

This list includes three measurements of area:

Data are taken from the United Nations Statistics Division unless otherwise noted.[3]

Contents

Countries by area

Rank Country Total in km² (sqmi) Land in km² (sqmi) Water in km² (sqmi) % water Notes
0— World 510,072,000 (196,940,000) 148,940,000 (57,510,000) 361,132,000 (139,434,000) 70.8
1 Russia 17,098,242 (6,601,668) 16,377,742 (6,323,482) 720,500 (278,200) 4.21 Largest country in the world.
vend— Antarctica 14,000,000 (5,400,000) 14,000,000 (5,400,000) 0 0 13,720,000 km2 (5,300,000 sq mi) of land area is covered by ice.
2 Canada 9,984,670 (3,855,100) 9,093,507 (3,511,023) 891,163 (344,080) 8.93 Largest country in the Americas and the Western Hemisphere by total area, second-largest by land area.
3 China 9,640,005 (3,722,027) 9,612,945 (3,711,579) 27,060 (10,450) 0.28 The largest country entirely in Asia.[Note 3]
4 United States 9,522,055 (3,676,486) 9,161,966 (3,537,455) 664,709 (256,646) 6.76 Second largest country in the Americas by total area and the largest in the Americas by land area.[Note 4]
5 Brazil 8,514,877 (3,287,612) 8,459,417 (3,266,199) 55,460 (21,410) 0.65 The largest country in South America and the Southern Hemisphere.
6 Australia 7,692,024 (2,969,907) 7,682,300 (2,966,200) 58,920 (22,750) 0.76 The largest country in Oceania and the largest borderless country. It is also the only country that is also a continent.[Note 5]
7 India 3,166,414 (1,222,559) 2,973,193 (1,147,956) 314,070 (121,260) 9.55 Largest country in South Asia.[Note 6]
8 Argentina 2,780,400 (1,073,500) 2,736,690 (1,056,640) 43,710 (16,880) 1.57 [Note 7]
9 Kazakhstan 2,724,900 (1,052,100) 2,699,700 (1,042,400) 25,200 (9,700) 0.92 Largest landlocked country in the world.[12]
10 Algeria 2,381,741 (919,595) 2,381,741 (919,595) 0 0 Largest country in Africa, Arab world and the Mediterranean region.
11 CongoD ! Democratic Republic of the Congo 2,344,858 (905,355) 2,267,048 (875,312) 77,810 (30,040) 3.32 Largest country in sub-Saharan Africa.
12 Saudi Arabia 2,250,000 (870,000) 2,250,000 (870,000) 0 0 Largest country in the Middle East.
13 Greenland 2,166,086 (836,330) 2,166,086 (836,330) 0 81.05 Largest island that is not a continent.[Note 8]
14 Mexico 1,964,375 (758,449) 1,943,945 (750,561) 20,430 (7,890) 1.04 Largest country in Middle America.
15 Indonesia 1,910,931 (737,815) 1,811,569 (699,451) 93,000 (36,000) 4.88 Largest country in Southeast Asia and largest country wholly on islands.
16 Sudan 1,861,484 (718,723) 1765050NA 96434NA 5.18NA [Note 9] Formerly the largest country in Africa.[Note 10]
17 Libya 1,759,540 (679,360) 1,759,540 (679,360) 0 0
18 Iran 1,648,195 (636,372) 1,531,595 (591,352) 116,600 (45,000) 7.07 [Note 11]
19 Mongolia 1,564,110 (603,910) 1,553,556 (599,831) 10,560 (4,080) 0.68
20 Peru 1,285,216 (496,225) 1,279,996 (494,209) 5,220 (2,020) 0.41
21 Chad 1,284,000 (496,000) 1,259,200 (486,200) 24,800 (9,600) 1.93
22 Niger 1,267,000 (489,000) 1,266,700 (489,100) 300 (120) 0.02
23 Angola 1,246,700 (481,400) 1,246,700 (481,400) 0 0
24 Mali 1,240,192 (478,841) 1,220,190 (471,120) 20,002 (7,723) 1.61
25 South Africa 1,221,037 (471,445) 1,214,470 (468,910) 4,620 (1,780) 0.38
26 Colombia 1,141,748 (440,831) 1,038,700 (401,000) 100,210 (38,690) 8.8
27 Ethiopia 1,104,300 (426,400) 1,000,000 (390,000) 104,300 (40,300) 9.44 [Note 12]
28 Bolivia 1,098,581 (424,164) 1,083,301 (418,265) 15,280 (5,900) 1.39
29 Mauritania 1,025,520 (395,960) 1,030,700 (398,000) 0 0
30 Egypt 1,002,000 (387,000) 995,450 (384,350) 6,000 (2,300) 0.6 [Note 13]
31 Tanzania 945,087 (364,900) 885,800 (342,000) 61,500 (23,700) 6.49
32 Nigeria 923,768 (356,669) 910,768 (351,649) 13,000 (5,000) 1.41
33 Venezuela 912,050 (352,140) 882,050 (340,560) 30,000 (12,000) 3.29
34 Namibia 824,268 (318,252) 823,290 (317,870) 1,002 (387) 0.12
35 Mozambique 801,590 (309,500) 786,380 (303,620) 13,000 (5,000) 1.63
36 Pakistan 796,095 (307,374) 770,876 (297,637) 25,220 (9,740) 3.17 [Note 14]
37 Turkey 783,562 (302,535) 769,632 (297,157) 13,930 (5,380) 1.78
38 Chile 756,102 (291,933) 743,812 (287,187) 12,290 (4,750) 1.63 [Note 15]
39 Zambia 752,612 (290,585) 743,398 (287,028) 9,220 (3,560) 1.23
40 Burma 676,578 (261,228) 653,508 (252,321) 23,070 (8,910) 3.41
41 Afghanistan 652,230 (251,830) 652,230 (251,830) 0 0
42 Somalia 637,657 (246,201) 627,337 (242,216) 10,320 (3,980) 1.62 [Note 16]
43 Central African Republic 622,984 (240,535) 622,984 (240,535) 0 0
44 South Sudan 619,745 (239,285) 610950NA 33379NA 5.18NA [Note 9] [Note 17]
45 Ukraine 603,500 (233,000) 579,330 (223,680) 24,220 (9,350) 4.01 The largest country wholly in Europe.[14]
46 Madagascar 587,041 (226,658) 581,540 (224,530) 5,501 (2,124) 0.94
47 Botswana 582,000 (225,000) 566,730 (218,820) 15,000 (5,800) 2.58
48 Kenya 580,367 (224,081) 569,140 (219,750) 11,227 (4,335) 1.93
49 France 551,500 (212,900) 640,427 (247,270) 3,374 (1,303) 0.52 Largest country within the European Union.[Note 18]
50 Yemen 527,968 (203,850) 527,968 (203,850) 0 0
51 Thailand 513,120 (198,120) 510,890 (197,260) 2,230 (860) 0.43
52 Spain 505,370 (195,120) 498,980 (192,660) 6,390 (2,470) 1.26 [Note 19]
53 Turkmenistan 488,100 (188,500) 469,930 (181,440) 18,170 (7,020) 3.72
54 Cameroon 475,442 (183,569) 472,710 (182,510) 2,730 (1,050) 0.57
55 Papua New Guinea 462,840 (178,700) 452,860 (174,850) 9,980 (3,850) 2.16
56 Sweden 450,295 (173,860) 410,335 (158,431) 39,960 (15,430) 8.87
57 Uzbekistan 447,400 (172,700) 425,400 (164,200) 22,000 (8,500) 4.92
58 Morocco 446,550 (172,410) 446,300 (172,300) 250 (97) 0.06 [Note 20]
59 Iraq 438,317 (169,235) 437,367 (168,868) 950 (370) 0.22 [Note 21]
60 Paraguay 406,752 (157,048) 397,302 (153,399) 9,450 (3,650) 2.32
61 Zimbabwe 390,757 (150,872) 386,847 (149,362) 3,910 (1,510) 1
62 Japan 377,930 (145,920) 364,485 (140,728) 13,430 (5,190) 3.55
63 Germany 357,114 (137,882) 348,672 (134,623) 8,350 (3,220) 2.34
64 CongoR ! Republic of the Congo 342,000 (132,000) 341,500 (131,900) 500 (190) 0.15
65 Finland 338,424 (130,666) 303,815 (117,304) 34,330 (13,250) 10.15 [Note 22]
66 Vietnam 331,212 (127,882) 310,070 (119,720) 21,140 (8,160) 6.38
67 Malaysia 330,803 (127,724) 329,613 (127,264) 1,190 (460) 0.36
68 Norway 323,802 (125,021) 304,282 (117,484) 19,520 (7,540) 6.03 [Note 23]
69 Cote d'Ivoire ! Côte d'Ivoire 322,463 (124,504) 318,003 (122,782) 4,460 (1,720) 1.38
70 Poland 312,685 (120,728) 304,255 (117,474) 8,430 (3,250) 2.7
71 Oman 309,500 (119,500) 309,500 (119,500) 0 0
72 Italy 301,336 (116,346) 294,140 (113,570) 7,200 (2,800) 2.39
73 Philippines 300,000 (120,000) 298,170 (115,120) 1,830 (710) 0.61 [Note 24]
74 Burkina Faso 272,967 (105,393) 273,800 (105,700) 400 (150) 0.15
75 New Zealand 270,467 (104,428) 262,443 (101,330) 4,395 (1,697) 1.65 [Note 25]
76 Gabon 267,668 (103,347) 257,667 (99,486) 10,000 (3,900) 3.74
77 Western Sahara 266,000 (103,000) 266,000 (103,000) 0 0 Disputed territory.[Note 26]
78 Ecuador 256,369 (98,985) 276,841 (106,889) 6,720 (2,590) 2.37 [Note 27]
79 Guinea 245,857 (94,926) 245,717 (94,872) 140 (54) 0.06
80 United Kingdom 242,900 (93,800) 241,930 (93,410) 1,680 (650) 0.69 [Note 28]
81 Uganda 241,550 (93,260) 197,100 (76,100) 43,938 (16,965) 18.23
82 Ghana 238,533 (92,098) 227,533 (87,851) 11,000 (4,200) 4.61
83 Romania 238,391 (92,043) 229,891 (88,761) 8,500 (3,300) 3.57
84 Laos 236,800 (91,400) 230,800 (89,100) 6,000 (2,300) 2.53
85 Guyana 214,969 (83,000) 196,849 (76,004) 18,120 (7,000) 8.43
86 Belarus 207,600 (80,200) 202,900 (78,300) 4,700 (1,800) 2.26
87 Kyrgyzstan 199,951 (77,202) 191,801 (74,055) 8,150 (3,150) 4.08
88 Senegal 196,722 (75,955) 192,530 (74,340) 4,192 (1,619) 2.13
89 Syria 185,180 (71,500) 183,630 (70,900) 1,550 (600) 0.84 [Note 29]
90 Cambodia 181,035 (69,898) 176,515 (68,153) 4,520 (1,750) 2.5
91 Uruguay 176,215 (68,037) 175,015 (67,574) 1,200 (460) 0.68
92 Suriname 163,820 (63,250) 156,000 (60,000) 7,820 (3,020) 4.77 Smallest country in South America.
93 Tunisia 163,610 (63,170) 155,360 (59,980) 8,250 (3,190) 5.04
94 Nepal 147,181 (56,827) 143,351 (55,348) 3,830 (1,480) 2.6
95 Bangladesh 143,998 (55,598) 130,168 (50,258) 13,830 (5,340) 9.6 [Note 30]
96 Tajikistan 143,100 (55,300) 141,510 (54,640) 2,590 (1,000) 1.81
end— Somaliland 137,600 (53,100) [Note 31]
97 Greece 131,957 (50,949) 130,647 (50,443) 1,310 (510) 0.99
98 Nicaragua 130,373 (50,337) 119,990 (46,330) 10,380 (4,010) 7.96 Largest country in Central America.
99 KoreaN ! North Korea 120,538 (46,540) 120,408 (46,490) 130 (50) 0.11
100 Malawi 118,484 (45,747) 94,080 (36,320) 24,404 (9,422) 20.6
101 Eritrea 117,600 (45,400) 101,000 (39,000) 16,600 (6,400) 14.12
102 Benin 112,622 (43,484) 110,622 (42,711) 2,000 (770) 1.78
103 Honduras 112,492 (43,433) 111,890 (43,200) 200 (77) 0.18
104 Liberia 111,369 (43,000) 96,320 (37,190) 15,049 (5,810) 13.51
105 Bulgaria 110,879 (42,811) 108,489 (41,888) 2,390 (920) 2.16
106 Cuba 109,886 (42,427) 109,820 (42,400) 1,040 (400) 0.94 Largest country in the Caribbean.
107 Guatemala 108,889 (42,042) 107,159 (41,374) 1,730 (670) 1.59
108 Iceland 103,000 (40,000) 100,250 (38,710) 2,750 (1,060) 2.67
109 KoreaS ! South Korea 99,828 (38,544) 96,920 (37,420) 2,800 (1,100) 2.81 [Note 32]
110 Hungary 93,028 (35,918) 89,608 (34,598) 3,420 (1,320) 3.68
111 Portugal 92,090 (35,560) 91,470 (35,320) 620 (240) 0.67
112 Jordan 89,342 (34,495) 88,802 (34,287) 540 (210) 0.6
113 Serbia 88,361 (34,116) 77,474 (29,913) 0 0 [Note 33]
114 Azerbaijan 86,600 (33,400) 82,629 (31,903) 3,971 (1,533) 4.59 [Note 34]
115 Austria 83,871 (32,383) 82,445 (31,832) 1,426 (551) 1.7
116 United Arab Emirates 83,600 (32,300) 83,600 (32,300) 0 0
117 French Guiana 83,534 (32,253) 83,534 (32,253) 0 0
118 Czech Republic 78,865 (30,450) 77,247 (29,825) 1,620 (630) 2.05
119 Panama 75,417 (29,119) 74,340 (28,700) 1,080 (420) 1.43
120 Sierra Leone 71,740 (27,700) 71,620 (27,650) 120 (46) 0.17
121 Ireland 70,273 (27,133) 68,883 (26,596) 1,390 (540) 1.98
122 Georgia 69,700 (26,900) 69,700 (26,900) 0 0 [Note 35]
123 Sri Lanka 65,610 (25,330) 64,630 (24,950) 980 (380) 1.49
124 Lithuania 65,300 (25,200) 62,680 (24,200) 2,620 (1,010) 4.01
125 Latvia 64,559 (24,926) 62,249 (24,034) 2,340 (900) 3.62
126 Svalbard 62,045 (23,956) 62,045 (23,956) 0 0 [Note 36]
127 Togo 56,785 (21,925) 54,385 (20,998) 2,400 (930) 4.23
128 Croatia 56,594 (21,851) 55,974 (21,612) 620 (240) 1.1
129 Bosnia and Herzegovina 51,197 (19,767) 51,187 (19,763) 10 (3.9) 0.02
130 Costa Rica 51,100 (19,700) 51,060 (19,710) 40 (15) 0.08
131 Slovakia 49,037 (18,933) 48,105 (18,573) 930 (360) 1.9
132 Dominican Republic 48,671 (18,792) 48,320 (18,660) 350 (140) 0.72
133 Estonia 45,227 (17,462) 42,388 (16,366) 2,840 (1,100) 6.28
134 Denmark 43,094 (16,639) 42,434 (16,384) 660 (250) 1.53 [Note 37]
135 Netherlands 41,528 (16,034) 33,893 (13,086) 7,650 (2,950) 18.41 [Note 38]
136 Switzerland 41,284 (15,940) 39,997 (15,443) 1,280 (490) 3.1 [Note 39]
137 Bhutan 38,394 (14,824) 38,394 (14,824) 0 0
138 Taiwan ! Taiwan 36,193 (13,974) 32,260 (12,460) 3,720 (1,440) 10.34 [Note 40]
139 Guinea-Bissau 36,125 (13,948) 28,120 (10,860) 8,005 (3,091) 22.16
140 Moldova 33,846 (13,068) 32,891 (12,699) 960 (370) 2.84 [Note 41]
141 Belgium 30,528 (11,787) 30,278 (11,690) 250 (97) 0.82
142 Lesotho 30,355 (11,720) 30,355 (11,720) 0 0
143 Armenia 29,743 (11,484) 28,203 (10,889) 1,540 (590) 5.18
144 Solomon Islands 28,896 (11,157) 27,986 (10,805) 910 (350) 3.15
145 Albania 28,748 (11,100) 27,398 (10,578) 1,350 (520) 4.7
146 Equatorial Guinea 28,051 (10,831) 28,051 (10,831) 0 0
147 Burundi 27,834 (10,747) 25,680 (9,920) 2,150 (830) 7.73
148 Haiti 27,750 (10,710) 27,560 (10,640) 190 (73) 0.68
149 Rwanda 26,338 (10,169) 24,668 (9,524) 1,670 (640) 6.34
150 Macedonia 25,713 (9,928) 25,433 (9,820) 280 (110) 1.09
151 Djibouti 23,200 (9,000) 23,180 (8,950) 20 (7.7) 0.09
152 Belize 22,966 (8,867) 22,806 (8,805) 160 (62) 0.7
153 El Salvador 21,041 (8,124) 20,721 (8,000) 320 (120) 1.52 Smallest country in Central America.
154 Israel 20,770 (8,020) 20,330 (7,850) 440 (170) 2.12 [Note 42]
155 Slovenia 20,273 (7,827) 20,151 (7,780) 122 (47) 0.6
156 New Caledonia 18,575 (7,172) 18,275 (7,056) 300 (120) 1.62
157 Fiji 18,272 (7,055) 18,274 (7,056) 0 0
158 Kuwait 17,818 (6,880) 17,818 (6,880) 0 0
159 Swaziland 17,364 (6,704) 17,204 (6,643) 160 (62) 0.92
160 East Timor 14,874 (5,743) 14,874 (5,743) 0 0
161 Bahamas ! The Bahamas 13,943 (5,383) 10,010 (3,860) 3,870 (1,490) 27.88
162 Montenegro 13,812 (5,333) 13,452 (5,194) 360 (140) 2.61
163 Vanuatu 12,189 (4,706) 12,189 (4,706) 0 0
164 Falkland Islands 12,173 (4,700) 12,173 (4,700) 0 0
165 Qatar 11,586 (4,473) 11,586 (4,473) 0 0
end— Nagorno-Karabakh 11,458 (4,424) [Note 43]
166 Gambia ! The Gambia 11,295 (4,361) 10,000 (3,900) 1,295 (500) 11.47 Smallest country in continental Africa.
167 Jamaica 10,991 (4,244) 10,831 (4,182) 160 (62) 1.46
end— Kosovo 10,887 (4,203) [Note 44]
168 Lebanon 10,452 (4,036) 10,230 (3,950) 170 (66) 1.63 Smallest country in continental Asia.
169 Cyprus 9,251 (3,572) 9,241 (3,568) 10 (3.9) 0.11 [Note 45]
170 Puerto Rico 8,870 (3,420) 8,870 (3,420) 4,921 (1,900) 35.69
end— Abkhazia 8,660 (3,340) [Note 46]
171 French Southern and Antarctic Lands 7,747 (2,991) 7,668 (2,961) 79.8 (30.8) 1.03 Excludes claim on Adélie Land in Antarctica.[Note 47]
172 Palestinian territories 6,220 (2,400) 5,640 (2,180) 220 (85) ? [Note 48]
173 Brunei 5,765 (2,226) 5,265 (2,033) 500 (190) 8.67
174 Trinidad and Tobago 5,130 (1,980) 5,128 (1,980) 0 0
end— Transnistria 4,163 (1,607) [Note 49]
175 Cape Verde 4,033 (1,557) 4,033 (1,557) 0 0
176 French Polynesia 4,000 (1,500) 3,827 (1,478) 340 (130) 8.16
177 South Georgia and the South Sandwich Islands 3,903 (1,507) 3,903 (1,507) 0 0 [Note 17]
end— South Ossetia 3,900 (1,500) [Note 50]
end— Northern Cyprus 3,355 (1,295) [Note 51]
178 Samoa 2,842 (1,097) 2,821 (1,089) 10 (3.9) 0.35
179 Luxembourg 2,586 (998) 2,586 (998) 0 0
180 Réunion 2,513 (970) 2,513 (970) 0 0
181 Mauritius 2,040 (790) 2,030 (780) 10 (3.9) 0.49 [Note 52]
182 Comoros 1,862 (719) 1,862 (719) 0 0 [Note 53]
183 Guadeloupe 1,630 (630) 1,630 (630) 0 0 [Note 54]
184 Faroe Islands 1,393 (538) 1,393 (538) 0.10 0.0010.00 [Note 55]
185 Martinique 1,128 (436) 1,128 (436) 0 0
186 Hong Kong 1,104 (426) 1,054 (407) 50 (19) 4.53
187 Sao Tome ! São Tomé and Príncipe 964 (372) 964 (372) 0 0
188 Turks and Caicos Islands 948 (366) 430 (170) 0 0 [Note 17]
189 Kiribati 811 (313) 811 (313) 0 0 [Note 56]
190 Bahrain 758 (293) 760 (290) 0 0
191 Dominica 751 (290) 751 (290) 0 0
192 Tonga 747 (288) 717 (277) 30 (12) 4.02
193 Singapore 710 (270) 687 (265) 10 (3.9) 1.43
194 Micronesia ! Federated States of Micronesia 702 (271) 702 (271) 0.10 0.0010.00
195 Saint Lucia 616 (238) 606 (234) 10 (3.9) 1.62 [Note 57]
196 Isle of Man 572 (221) 572 (221) 0 0
197 Guam 549 (212) 544 (210) 0 0
198 Andorra 468 (181) 468 (181) 0 0
199 Northern Mariana Islands 464 (179) 464 (179) 0 0
200 Palau 459 (177) 459 (177) 0 0
201 Seychelles 452 (175) 455 (176) 0 0 Smallest country in Africa.
202 Curaçao 444 (171) 444 (171) 0 0 [Note 38]
203 Antigua and Barbuda 442 (171) 442.6 (170.9) 0 0
204 Barbados 430 (170) 431 (166) 0 0
205 Heard Island and McDonald Islands 412 (159) 412 (159) 0 0 [Note 17]
206 Saint Vincent and the Grenadines 389 (150) 389 (150) 0 0
207 Jan Mayen 377 (146) 377 (146) 0 0
208 Mayotte 374 (144) 374 (144) 0 0 [Note 58]
209 United States Virgin Islands 347 (134) 346 (134) 1,564 (604) 81.88
210 Grenada 344 (133) 344 (133) 0 0
211 Malta 316 (122) 316 (122) 0 0 Smallest country of the European Union.
212 Saint Helena, Ascension and Tristan da Cunha 308 (119) 308 (119) 0 0 [Note 59]
213 Maldives 300 (120) 298 (115) 0 0 Smallest country in Asia.
214 Bonaire 288 (111) 288 (111) 0 0 [Note 38]
215 Cayman Islands 264 (102) 264 (102) 0 0
216 Saint Kitts and Nevis 261 (101) 261 (101) 0 0 Smallest country in the Americas and the Western Hemisphere.
217 Niue 260 (100) 260 (100) 0 0
218 Saint Pierre and Miquelon 242 (93) 242 (93) 0 0
219 Cook Islands 236 (91) 236 (91) 0 0
220 American Samoa 199 (77) 199 (77) 0 0
221 Marshall Islands 181 (70) 181 (70) 11,673 (4,507) 98.47
222 Aruba 180 (69) 180 (69) 0 0
223 Liechtenstein 160 (62) 160 (62) 0 0
224 British Virgin Islands 151 (58) 151 (58) 0 0
225 Wallis and Futuna 142 (55) 142 (55) 0 0
226 Christmas Island 135 (52) 135 (52) 0 0 [Note 60]
227 Jersey 116 (45) 116 (45) 0 0
228 Montserrat 102 (39) 102 (39) 0 0
229 Anguilla 91 (35) 91 (35) 0 0
230 Guernsey 78 (30) 78 (30) 0 0
231 San Marino 61 (24) 61 (24) 0 0
232 British Indian Ocean Territory 60 (23) 60 (23) 54,340 (20,980) 99.89 [Note 61]
233 Saint Martin 54 (21) 54.4 (21.0) 0.1Neg. 0.0010.00 [Note 17]
234 Bermuda 54 (21) 54 (21) 0 0
235 Bouvet Island 49 (19) 49 (19) 0 0 [Note 17]
236 Pitcairn Islands 47 (18) 47 (18) 0 0 [Note 62]
237 Norfolk Island 36 (14) 36 (14) 0 0
238 Sint Maarten 34 (13) 34 (13) 0 0 [Note 38]
239 Macau 30 (12) 28.2 (10.9) 0 0
240 Tuvalu 26 (10) 26 (10) 0 0
241 Nauru 21 (8.1) 21 (8.1) 0 0 Smallest island country and smallest republic in the world.
242 Saint Barthélemy 21 (8.1) 21NA 0.1NA 0.001NA [Note 17]
243 Sint Eustatius 21 (8.1) 21 (8.1) 0 0 [Note 38]
244 Cocos (Keeling) Islands 14 (5.4) 14 (5.4) 0 0 [Note 60]
245 Saba 13 (5.0) 13 (5.0) 0 0 [Note 38]
246 Tokelau 12 (4.6) 12 (4.6) 0 0
247 Gibraltar 6 (2.3) 6.5 (2.5) 0 0
248 Monaco 2 (0.77) 2 (0.77) 0 0
249 Vatican City 0.44 (0.17) 0.44 (0.17) 0 0 Smallest country in the world.

See also

Notes

  1. ^ The following countries have territorial claims in Antarctica: Argentina (969,000 km2/374,000 sq mi), Australia (5,896,500 km2/2,276,700 sq mi), Chile (1,250,000 km2/480,000 sq mi), France (432,000 km2/167,000 sq mi), New Zealand (450,000 km2/170,000 sq mi), Norway (2,500,000 km2/970,000 sq mi) and United Kingdom (1,395,000 km2/539,000 sq mi), which to some extent overlap. The area from 90°W to 150°W (2,100,000 km2/810,000 sq mi) is currently unclaimed territory. These areas usually have no human inhabitants, excluding scientists.
  2. ^ The European Union is a sui generis supranational union. It covers a total area of 4,324,782 km2 (1,669,808 sq mi),[1] and would be ranked 7th if it were included (3.0% of world's total land area).
  3. ^ The area given is the United Nations official figure for Mainland China, and excludes the special administrative regions of Hong Kong and Macau and the area governed by Taiwan, each shown separately.[4] It excludes disputed territories not controlled by China such as Southern Tibet. The total area of China is listed as 9,572,900 km2 (3,696,100 sq mi) by Encyclopædia Britannica.[5] See Territorial changes of the People's Republic of China for further information.
  4. ^ The figure given is from Encyclopædia Britannica and includes all states and incorporated territories, as well as 204,083 km2 (78,797 sq mi) of inland waters and the U.S. portion of the Great Lakes 156,049 km2 (60,251 sq mi). It excludes coastal waters 109,362 km2 (42,225 sq mi) and territorial waters 195,213 km2 (75,372 sq mi).[6] The figure given by the UN (9,629,091 km2 or 3,717,813 sq mi) includes coastal waters, while the figure currently[update] given by the CIA World Factbook (9,826,675 km2 or 3,794,100 sq mi) additionally includes territorial waters.[1][7]
  5. ^ Figures exclude the external territories of Norfolk Island, Ashmore and Cartier Islands, Christmas Island, Cocos (Keeling) Islands, Coral Sea Islands Territory, and Heard Island and McDonald Islands,[8] each shown separately. Excludes the claim of the Australian Antarctic Territory (5,896,500 km2 or 2,276,700 sq mi). The UN's previous data,[9] as well as the current data shown by the World Bank and the CIA,[10][1] give the figure as 7,741,220 km2 (2,988,900 sq mi).
  6. ^ The area given is from Encyclopædia Britannica and exlcudes disputed territories not under Indian control. The total area claimed by India, according to the figure given by the United Nations and the Indian government, totals 3,287,263 km2 (1,269,219 sq mi).[11]
  7. ^ Excludes claims on Argentine Antarctica (969,000 km2 or 374,000 sq mi), on Falkland Islands (12,173 km2 or 4,700 sq mi) and on South Georgia and the South Sandwich Islands (3,903 km2 or 1,507 sq mi).
  8. ^ A total of 1,755,636 km2 (677,855 sq mi) of land area is covered by ice; the ice-free area amounts to 410,450 km2 (158,480 sq mi).[10]
  9. ^ a b The water area percentage of Sudan prior to the secession of South Sudan was 5.18.
  10. ^ Prior to the independence of South Sudan, Sudan's total area as reported by the UN source was 2,505,813 km2 (967,500 sq mi). Updated figure shown is from the CIA.[1]
  11. ^ The area given is from the 2007 data and the CIA World Factbook.[9][1] The UN Demographic Yearbook lists a figure of 1,628,750 km2 (628,860 sq mi), which refers to land area only.
  12. ^ Excluding the Ilemi Triangle (14,000 km2/5,400 sq mi).
  13. ^ Excluding the Hala'ib Triangle (20,580 km2/7,950 sq mi).
  14. ^ Excludes data for Pakistani-held territories of Kashmir, Azad Kashmir (13,297 km2 or 5,134 sq mi) and Gilgit-Baltistan (72,520 km2 or 28,000 sq mi).[13] Including these territories would produce an area figure of 881,912 km2 (340,508 sq mi).
  15. ^ Excludes claims in Antarctica.
  16. ^ The figure shown includes the area of Somaliland (137,600 km2 or 53,100 sq mi), which is de facto independent from Somalia.
  17. ^ a b c d e f g Figures shown in this entry are taken from the CIA.[1]
  18. ^ Figure refers to the European area only; exludes the overseas departments of Guadeloupe, Martinique, Réunion, Mayotte and French Guiana, each shown separately. Using the figures displayed in this table, the areas of these overseas departments total 89,179 km2 (34,432 sq mi), which added to the European area brings the total area for the French Republic to 640,679 km2 (247,368 sq mi); (the CIA reports the total as 643,801 km2 or 248,573 sq mi).[1] All figures exclude overseas territories and collectivities, shown separately. Another source, the French National Institute for Statistice and Economic Studies, gives an area figure of (632,759 km2/244,310 sq mi) as the area of Metropolitan France and overseas departments.[15] The CIA gives a water area of Metropolitan France as 1,530 km2 (590 sq mi).
  19. ^ Includes Spanish possessions in northern Africa (Ceuta, Melilla and the plazas de soberanía).[9]
  20. ^ Does not include Western Sahara, shown separately.
  21. ^ Figure shown is from the 2007 data and the CIA World Factbook.[9][1] The UN figure of 435,244 km2 (168,049 sq mi) excludes the three autonomous provinces of Iraqi Kurdistan.
  22. ^ Includes the Åland Islands (1,552 km2/599 sq mi).
  23. ^ Figures shown are from the CIA World Factbook; the UN data refers to mainland area only. All figures exclude Svalbard, Jan Mayen and Bouvet Island, shown separately, and the Antarctic territorial claims of Queen Maud Land and Peter I Island (243 km2 or 94 sq mi).
  24. ^ The figure given by the Philippine government is 299,764 km2 (115,740 sq mi).[16]
  25. ^ The government gives the total figure as 266,838 square kilometres (103,027 sq mi).[17] CIA World Factbook has total/land area of 267,710 km2 (103,360 sq mi). All figures exclude Niue, the Cook Islands and Tokelau, shown separately, as well as the Antarctic claim of Ross Dependency.
  26. ^ Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory.
  27. ^ May or may not include the Galápagos Islands (7,880 km2 or 3,040 sq mi). The 2007 data,[9] as well as the current data given by the CIA, explicitly includes the Galápagos and gives the figure as 283,561 km2 (109,484 sq mi).[1]
  28. ^ Does not include the three Crown dependencies (768 km2/297 sq mi) and the 14 overseas territories (1,742,857 km2/672,921 sq mi), shown separately.
  29. ^ Includes the parts of the Golan Heights (1,295 km2 or 500 sq mi) occupied by Israel.
  30. ^ Area according to Bangladesh Bureau of Statistics is 147,570 km2/56,980 sq mi.[18]
  31. ^ Somaliland is claimed in whole by Somalia, and has limited international recognition
  32. ^ Official figure for total area is 100,210 km2 (38,690 sq mi).[19]
  33. ^ The figure shown includes the area of Kosovo and Metohija, which is de facto independent from Serbia as the Republic of Kosovo (10,887 km2 or 4,203 sq mi). The area of Serbia without Kosovo is 77,474 km2 (29,913 sq mi).[1]
  34. ^ The figure shown includes the area of the Nagorno-Karabakh Republic (11,458 km2 or 4,424 sq mi), which is de facto independent from Azerbaijan.
